YenMan.com

 

Home

Bio & Contact

Testimonials

Sample Plans

FAQ

Forex فوركس

My Guarantee

Membership

NT Plan Result

NinjaTrader

Disclaimer

Trade the yen and the euro wisely, I do the analysis you do the rest.


Table of Results

Simulated account result is based on a day-to-day input of The Plan in NinjaTrader trading platform in advance of the market move (no back-testing).  Assuming 1k margin required per open contract.  It is suggested to utilize a trading account of $50k in size ($25k per currency pair) for safety.  In no way should the account be smaller than $30k total.  Grey area under Day No. in the table of results below indicate a day off.
* Net return in the table below means return after paying for The Plan (every plan every day).

During the first 176 trading plans

Yen lots/contracts traded   =    522
Euro lots/contracts traded  =    513

al lots/contracts traded      =  1,035


Day No. Date Day's Yen Result Yen Cumulative Profit / Loss Balance Day's Euro Result Euro Cumulative Profit / Loss Balance A/C* Profit / Loss Balance As of Today % of A/C* Annual Rate of Return Net* Annual Rate of Return
1 10/26/09 $163.11 $163.11 $1,120.00 $1,120.00 $1,283.11 2.57% 677.48% 624.68%
2 10/27/09 $700.68 $863.79 ($3,250.00) ($2,130.00) ($1,266.21) -2.53% -334.28% -387.08%
3 10/28/09 ($730.35) $133.44 ($720.00) ($2,850.00) ($2,716.56) -5.43% -478.11% -530.91%
4 10/29/09 $766.50 $899.94 $1,030.00 ($1,820.00) ($920.06) -1.84% -121.45% -174.25%
5 10/30/09 $1,110.62 $2,010.56 $990.00 ($830.00) $1,180.56 2.36% 124.67% 71.87%
6 11/02/09 $154.98 $2,165.54 $360.00 ($470.00) $1,695.54 3.39% 149.21% 96.41%
7 11/03/09 $122.10 $2,287.64 ($20.00) ($490.00) $1,797.64 3.60% 135.59% 82.79%
8 11/04/09 ($4,628.32) ($2,340.68) $640.00 $150.00 ($2,190.68) -4.38% -144.58% -197.38%
9 11/05/09 $840.06 ($1,500.62) ($180.00) ($30.00) ($1,530.62) -3.06% -89.80% -142.60%
10 11/06/09 $678.08 ($822.54) $550.00 $520.00 ($302.54) -0.61% -15.97% -68.77%
11 11/09/09 ($267.11) ($1,089.65) $410.00 $930.00 ($159.65) -0.32% -7.66% -60.46%
12 11/10/09 $489.00 ($600.65) $850.00 $1,780.00 $1,179.35 2.36% 51.89% -0.91%
13 11/11/09 $11.14 ($589.51) $1,220.00 $3,000.00 $2,410.49 4.82% 97.90% 45.10%
14 11/12/09 $1,019.36 $429.85 ($190.00) $2,810.00 $3,239.85 6.48% 122.19% 69.39%
15 11/13/09 $412.18 $842.03 ($50.00) $2,760.00 $3,602.03 7.20% 126.79% 73.99%
16 11/16/09 ($1,147.61) ($305.58) ($260.00) $2,500.00 $2,194.42 4.39% 72.42% 19.62%
17 11/17/09 $369.91 $64.33 ($1,120.00) $1,380.00 $1,444.33 2.89% 44.86% -7.94%
18 11/18/09 $764.39 $828.72 $180.00 $1,560.00 $2,388.72 4.78% 70.07% 17.27%
19 11/19/09 ($191.46) $637.26 $630.00 $2,190.00 $2,827.26 5.65% 78.57% 25.77%
20 11/20/09 $78.69 $715.95 $110.00 $2,300.00 $3,015.95 6.03% 79.62% 26.82%
21 11/23/09 $78.70 $794.65 $690.00 $2,990.00 $3,784.65 7.57% 95.16% 42.36%
22 11/24/09 ($611.25) $183.40 ($30.00) $2,960.00 $3,143.40 6.29% 75.44% 22.64%
23 11/25/09 $4,024.55 $4,207.95 ($230.00) $2,730.00 $6,937.95 13.88% 159.27% 106.47%
23 11/26/09 $0.00 $4,207.95 $0.00 $2,730.00 $6,937.95 13.88% 159.27% 106.47%
23 11/27/09 $0.00 $4,207.95 $0.00 $2,730.00 $6,937.95 13.88% 159.27% 106.47%
24 11/03/09 $1,102.08 $5,310.03 $140.00 $2,870.00 $8,180.03 16.36% 179.96% 127.16%
25 12/01/09 ($297.96) $5,012.07 $50.00 $2,920.00 $7,932.07 15.86% 167.53% 114.73%
26 12/02/09 ($1,308.82) $3,703.25 $300.00 $3,220.00 $6,923.25 13.85% 140.60% 87.80%
27 12/03/09 ($1,564.69) $2,138.56 $280.00 $3,500.00 $5,638.56 11.28% 110.27% 57.47%
28 12/04/09 $8,732.95 $10,871.51 $7,480.00 $10,980.00 $21,851.51 43.70% 412.06% 359.26%
29 12/07/09 $1,158.08 $12,029.59 $380.00 $11,360.00 $23,389.59 46.78% 425.85% 373.05%
30 12/08/09 $163.43 $12,193.02 ($1,370.00) $9,990.00 $22,183.02 44.37% 390.42% 337.62%
31 12/09/09 $841.38 $13,034.40 ($300.00) $9,690.00 $22,724.40 45.45% 387.05% 334.25%
32 12/10/09 ($102.60) $12,931.80 $110.00 $9,800.00 $22,731.80 45.46% 375.07% 322.27%
33 12/11/09 ($1,861.00) $11,070.80 $960.00 $10,760.00 $21,830.80 43.66% 349.29% 296.49%
34 12/14/09 ($426.49) $10,644.31 ($250.00) $10,510.00 $21,154.31 42.31% 328.51% 275.71%
35 12/15/09 ($1,734.10) $8,910.21 $20.00 $10,530.00 $19,440.21 38.88% 293.27% 240.47%
36 12/16/09 $423.63 $9,333.84 $50.00 $10,580.00 $19,913.84 39.83% 292.07% 239.27%
37 12/17/09 $88.96 $9,422.80 $420.00 $11,000.00 $20,422.80 40.85% 291.44% 238.64%
38 12/18/09 ($2,352.94) $7,069.86 ($2,740.00) $8,260.00 $15,329.86 30.66% 213.00% 160.20%
39 12/21/09 ($1,304.59) $5,765.27 $110.00 $8,370.00 $14,135.27 28.27% 191.37% 138.57%
40 12/22/09 ($87.23) $5,678.04 ($1,950.00) $6,420.00 $12,098.04 24.20% 159.69% 106.89%
41 12/23/09 $65.40 $5,743.44 $1,070.00 $7,490.00 $13,233.44 26.47% 170.42% 117.62%
41 12/24/09 $0.00 $5,743.44 $0.00 $7,490.00 $13,233.44 26.47% 170.42% 117.62%
41 12/25/09 $0.00 $5,743.44 $0.00 $7,490.00 $13,233.44 26.47% 170.42% 117.62%
42 12/28/09 ($218.08) $5,525.36 ($280.00) $7,210.00 $12,735.36 25.47% 160.10% 107.30%
43 12/29/09 ($1,811.28) $3,714.08 $2,000.00 $9,210.00 $12,924.08 25.85% 158.70% 105.90%
44 12/30/09 $650.61 $4,364.69 $1,760.00 $10,970.00 $15,334.69 30.67% 184.02% 131.22%
44 12/31/09 $0.00 $4,364.69 $0.00 $10,970.00 $15,334.69 30.67% 184.02% 131.22%
44 01/01/10 $0.00 $4,364.69 $0.00 $10,970.00 $15,334.69 30.67% 184.02% 131.22%
45 01/04/10 $957.67 $5,322.36 $1,020.00 $11,990.00 $17,312.36 34.62% 203.13% 150.33%
46 01/05/10 $966.34 $6,288.70 $960.00 $12,950.00 $19,238.70 38.48% 220.83% 168.03%
47 01/06/10 $1,120.57 $7,409.27 $260.00 $13,210.00 $20,619.27 41.24% 231.64% 178.84%
48 01/07/10 ($3,957.10) $3,452.17 $410.00 $13,620.00 $17,072.17 34.14% 187.79% 134.99%
49 01/08/10 $453.27 $3,905.44 $2,040.00 $15,660.00 $19,565.44 39.13% 210.83% 158.03%
50 01/11/10 ($522.25) $3,383.19 $190.00 $15,850.00 $19,233.19 38.47% 203.10% 150.30%
51 01/12/10 ($2,880.00) $503.19 ($80.00) $15,770.00 $16,273.19 32.55% 168.48% 115.68%
52 01/13/10 $457.07 $960.26 $620.00 $16,390.00 $17,350.26 34.70% 176.17% 123.37%
53 01/14/10 $778.94 $1,739.20 $300.00 $16,690.00 $18,429.20 36.86% 183.60% 130.80%
54 01/15/10 $142.97 $1,882.17 ($1,260.00) $15,430.00 $17,312.17 34.62% 169.27% 116.47%
55 01/18/10 $341.93 $2,224.10 $290.00 $15,720.00 $17,944.10 35.89% 172.26% 119.46%
56 01/19/10 $582.23 $2,806.33 $1,950.00 $17,670.00 $20,476.33 40.95% 193.06% 140.26%
57 01/20/10 ($1,299.84) $1,506.49 ($1,390.00) $16,280.00 $17,786.49 35.57% 164.76% 111.96%
58 01/21/10 $3,873.90 $5,380.39 $2,090.00 $18,370.00 $23,750.39 47.50% 216.21% 163.41%
59 01/22/10 ($445.14) $4,935.25 ($370.00) $18,000.00 $22,935.25 45.87% 205.25% 152.45%
60 01/25/10 $731.94 $5,667.19 $1,480.00 $19,480.00 $25,147.19 50.29% 221.30% 168.50%
61 01/26/10 ($1,758.40) $3,908.79 ($400.00) $19,080.00 $22,988.79 45.98% 198.98% 146.18%
62 01/27/10 $754.29 $4,663.08 ($2,620.00) $16,460.00 $21,123.08 42.25% 179.89% 127.09%
63 01/28/10 $1,234.29 $5,897.37 ($1,240.00) $15,220.00 $21,117.37 42.23% 176.98% 124.18%
64 01/29/10 $232.17 $6,129.54 ($500.00) $14,720.00 $20,849.54 41.70% 172.01% 119.21%
65 02/01/10 $264.48 $6,394.02 $360.00 $15,080.00 $21,474.02 42.95% 174.44% 121.64%
66 02/02/10 $696.78 $7,090.80 ($990.00) $14,090.00 $21,180.80 42.36% 169.45% 116.65%
67 02/03/10 $1,672.17 $8,762.97 ($2,440.00) $11,650.00 $20,412.97 40.83% 160.87% 108.07%
68 02/04/10 $1,567.57 $10,330.54 ($180.00) $11,470.00 $21,800.54 43.60% 169.27% 116.47%
69 02/05/10 ($381.34) $9,949.20 ($970.00) $10,500.00 $20,449.20 40.90% 156.48% 103.68%
70 02/08/10 $390.93 $10,340.13 $230.00 $10,730.00 $21,070.13 42.14% 158.93% 106.13%
71 02/09/10 ($301.17) $10,038.96 ($2,610.00) $8,120.00 $18,158.96 36.32% 135.04% 82.24%
72 02/10/10 ($122.59) $9,916.37 $120.00 $8,240.00 $18,156.37 36.31% 133.15% 80.35%
73 02/11/10 $88.99 $10,005.36 $1,150.00 $9,390.00 $19,395.36 38.79% 140.28% 87.48%
74 02/12/10 ($243.68) $9,761.68 ($40.00) $9,350.00 $19,111.68 38.22% 136.36% 83.56%
75 02/15/10 $256.06 $10,017.74 $570.00 $9,920.00 $19,937.74 39.88% 140.36% 87.56%
76 02/16/10 $44.43 $10,062.17 $1,080.00 $11,000.00 $21,062.17 42.12% 146.33% 93.53%
77 02/17/10 $668.89 $10,731.06 $4,750.00 $15,750.00 $26,481.06 52.96% 181.58% 128.78%
78 02/18/10 ($558.66) $10,172.40 ($1,340.00) $14,410.00 $24,582.40 49.16% 166.40% 113.60%
79 02/19/10 $370.69 $10,543.09 $980.00 $15,390.00 $25,933.09 51.87% 173.32% 120.52%
80 02/22/10 ($746.36) $9,796.73 ($910.00) $14,480.00 $24,276.73 48.55% 160.23% 107.43%
81 02/23/10 ($383.35) $9,413.38 $3,000.00 $17,480.00 $26,893.38 53.79% 175.30% 122.50%
82 02/24/10 ($51.76) $9,361.62 $280.00 $17,760.00 $27,121.62 54.24% 174.64% 121.84%
83 02/25/10 ($78.36) $9,283.26 $1,150.00 $18,910.00 $28,193.26 56.39% 179.35% 126.55%
84 02/26/10 $427.40 $9,710.66 ($3,390.00) $15,520.00 $25,230.66 50.46% 158.59% 105.79%
85 03/01/10 $100.85 $9,811.51 $2,180.00 $17,700.00 $27,511.51 55.02% 170.90% 118.10%
86 03/02/10 ($280.97) $9,530.54 $2,600.00 $20,300.00 $29,830.54 59.66% 183.15% 130.35%
87 03/03/10 ($1,460.71) $8,069.83 $40.00 $20,340.00 $28,409.83 56.82% 172.42% 119.62%
88 03/04/10 $2,059.08 $10,128.91 $1,600.00 $21,940.00 $32,068.91 64.14% 192.41% 139.61%
89 03/05/10 ($857.06) $9,271.85 $650.00 $22,590.00 $31,861.85 63.72% 189.02% 136.22%
90 03/08/10 $300.23 $9,572.08 $480.00 $23,070.00 $32,642.08 65.28% 191.50% 138.70%
91 03/09/10 $222.25 $9,794.33 ($2,320.00) $20,750.00 $30,544.33 61.09% 177.22% 124.42%
92 03/10/10 ($22.50) $9,771.83 $980.00 $21,730.00 $31,501.83 63.00% 180.79% 127.99%
93 03/11/10 ($264.87) $9,506.96 ($920.00) $20,810.00 $30,316.96 60.63% 172.12% 119.32%
94 03/12/10 ($143.50) $9,363.46 ($520.00) $20,290.00 $29,653.46 59.31% 166.56% 113.76%
95 03/15/10 $577.01 $9,940.47 $460.00 $20,750.00 $30,690.47 61.38% 170.57% 117.77%
96 03/16/10 ($188.37) $9,752.10 $1,270.00 $22,020.00 $31,772.10 63.54% 174.75% 121.95%
97 03/17/10 $431.75 $10,183.85 $2,020.00 $24,040.00 $34,223.85 68.45% 186.29% 133.49%
98 03/18/10 $1,327.20 $11,511.05 ($310.00) $23,730.00 $35,241.05 70.48% 189.87% 137.07%
99 03/19/10 $66.31 $11,577.36 ($1,320.00) $22,410.00 $33,987.36 67.97% 181.27% 128.47%
100 03/22/10 $686.90 $12,264.26 $680.00 $23,090.00 $35,354.26 70.71% 186.67% 133.87%


The table above is updated after the last trading day of the week, every week.  If you like what you see,

 Become a member now 

101 03/23/10 $375.61 $12,639.87 $1,980.00 $25,070.00 $37,709.87 75.42% 197.14% 144.34%
102 03/24/10 $3,671.50 $16,311.37 ($1,900.00) $23,170.00 $39,481.37 78.96% 204.37% 151.57%
103 03/25/10 ($919.10) $15,392.27 $470.00 $23,640.00 $39,032.27 78.06% 200.09% 147.29%
104 03/26/10 $324.25 $15,716.52 $30.00 $23,670.00 $39,386.52 78.77% 199.96% 147.16%
105 03/29/10 $140.57 $15,857.09 ($720.00) $22,950.00 $38,807.09 77.61% 195.14% 142.34%
106 03/30/10 $1,416.92 $17,274.01 $1,520.00 $24,470.00 $41,744.01 83.49% 207.93% 155.13%
107 03/31/10 ($768.98) $16,505.03 $760.00 $25,230.00 $41,735.03 83.47% 205.94% 153.14%
108 04/01/10 ($872.34) $15,632.69 ($2,050.00) $23,180.00 $38,812.69 77.63% 189.75% 136.95%
109 04/02/10 ($1,005.70) $14,626.99 $600.00 $23,780.00 $38,406.99 76.81% 186.04% 133.24%
110 04/05/10 $671.21 $15,298.20 ($40.00) $23,740.00 $39,038.20 78.08% 187.38% 134.58%
111 04/06/10 $329.86 $15,628.06 ($1,700.00) $22,040.00 $37,668.06 75.34% 179.18% 126.38%
112 04/07/10 $708.31 $16,336.37 ($1,210.00) $20,830.00 $37,166.37 74.33% 175.21% 122.41%
113 04/08/10 $1,302.44 $17,638.81 $860.00 $21,690.00 $39,328.81 78.66% 183.77% 130.97%
114 04/09/10 $525.37 $18,164.18 ($1,540.00) $20,150.00 $38,314.18 76.63% 177.46% 124.66%
114 04/12/10 $0.00 $18,164.18 $0.00 $20,150.00 $38,314.18 76.63% 177.46% 124.66%
115 04/13/10 $824.94 $18,989.12 ($2,760.00) $17,390.00 $36,379.12 72.76% 167.03% 114.23%
116 04/14/10 $675.39 $19,664.51 $260.00 $17,650.00 $37,314.51 74.63% 169.85% 117.05%
117 04/15/10 ($485.08) $19,179.43 ($110.00) $17,540.00 $36,719.43 73.44% 165.71% 112.91%
118 04/16/10 ($249.03) $18,930.40 $490.00 $18,030.00 $36,960.40 73.92% 165.38% 112.58%
119 04/19/10 $2,135.09 $21,065.49 ($30.00) $18,000.00 $39,065.49 78.13% 173.33% 120.53%
120 04/20/10 ($985.33) $20,080.16 ($3,720.00) $14,280.00 $34,360.16 68.72% 151.18% 98.38%
121 04/21/10 ($85.74) $19,994.42 $420.00 $14,700.00 $34,694.42 69.39% 151.39% 98.59%
122 04/22/10 ($161.43) $19,832.99 $3,090.00 $17,790.00 $37,622.99 75.25% 162.83% 110.03%
123 04/23/10 ($1,903.11) $17,929.88 ($20.00) $17,770.00 $35,699.88 71.40% 153.25% 100.45%
124 04/26/10 $138.45 $18,068.33 $130.00 $17,900.00 $35,968.33 71.94% 153.16% 100.36%
125 04/27/10 $344.88 $18,413.21 $2,300.00 $20,200.00 $38,613.21 77.23% 163.10% 110.30%
126 04/28/10 $607.29 $19,020.50 $960.00 $21,160.00 $40,180.50 80.36% 168.38% 115.58%
127 04/29/10 $53.16 $19,073.66 ($1,130.00) $20,030.00 $39,103.66 78.21% 162.57% 109.77%
128 04/30/10 $1,267.35 $20,341.01 ($40.00) $19,990.00 $40,331.01 80.66% 166.37% 113.57%
129 05/03/10 $917.14 $21,258.15 ($1,080.00) $18,910.00 $40,168.15 80.34% 164.41% 111.61%
130 05/04/10 $95.07 $21,353.22 $3,350.00 $22,260.00 $43,613.22 87.23% 177.14% 124.34%
131 05/05/10 $1,317.76 $22,670.98 ($580.00) $21,680.00 $44,350.98 88.70% 178.76% 125.96%
132 05/06/10 $4,826.82 $27,497.80 ($4,690.00) $16,990.00 $44,487.80 88.98% 177.95% 125.15%
133 05/07/10 ($842.36) $26,655.44 ($300.00) $16,690.00 $43,345.44 86.69% 172.08% 119.28%
134 05/10/10 $1,082.02 $27,737.46 $3,340.00 $20,030.00 $47,767.46 95.53% 188.22% 135.42%
135 05/11/10 $97.19 $27,834.65 ($1,310.00) $18,720.00 $46,554.65 93.11% 182.08% 129.28%
136 05/12/10 ($514.32) $27,320.33 ($170.00) $18,550.00 $45,870.33 91.74% 178.08% 125.28%
137 05/13/10 $484.39 $27,804.72 $350.00 $18,900.00 $46,704.72 93.41% 180.00% 127.20%
138 05/14/10 ($1,172.28) $26,632.44 $2,240.00 $21,140.00 $47,772.44 95.54% 182.78% 129.98%
139 05/17/10 $701.11 $27,333.55 $830.00 $21,970.00 $49,303.55 98.61% 187.28% 134.48%
140 05/18/10 $738.73 $28,072.28 $4,180.00 $26,150.00 $54,222.28 108.44% 204.50% 151.70%
141 05/19/10 ($2,381.61) $25,690.67 $2,340.00 $28,490.00 $54,180.67 108.36% 202.89% 150.09%
142 05/20/10 ($2,745.52) $22,945.15 ($5,812.00) $22,678.00 $45,623.15 91.25% 169.64% 116.84%
142 05/21/10 $0.00 $22,945.15 $0.00 $22,678.00 $45,623.15 91.25% 169.64% 116.84%
143 05/24/10 $836.37 $23,781.52 ($160.00) $22,518.00 $46,299.52 92.60% 170.95% 118.15%
144 05/25/10 $1,220.46 $25,001.98 $1,420.00 $23,938.00 $48,939.98 97.88% 179.45% 126.65%
145 05/26/10 ($210.29) $24,791.69 $2,600.00 $26,538.00 $51,329.69 102.66% 186.91% 134.11%
146 05/27/10 $157.92 $24,949.61 ($290.00) $26,248.00 $51,197.61 102.40% 185.15% 132.35%
147 05/28/10 $484.26 $25,433.87 $1,450.00 $27,698.00 $53,131.87 106.26% 190.84% 138.04%
148 05/31/10 ($306.85) $25,127.02 ($970.00) $26,728.00 $51,855.02 103.71% 185.00% 132.20%
149 06/01/10 ($3,447.29) $21,679.73 ($90.00) $26,638.00 $48,317.73 96.64% 171.22% 118.42%
150 06/02/10 ($1,970.02) $19,709.71 $710.00 $27,348.00 $47,057.71 94.12% 165.64% 112.84%
151 06/03/10 ($269.69) $19,440.02 $1,100.00 $28,448.00 $47,888.02 95.78% 167.45% 114.65%
152 06/04/10 $2,798.12 $22,238.14 ($100.00) $28,348.00 $50,586.14 101.17% 175.72% 122.92%
152 06/07/10 $0.00 $22,238.14 $0.00 $28,348.00 $50,586.14 101.17% 175.72% 122.92%
153 06/08/10 $98.24 $22,336.38 $100.00 $28,448.00 $50,784.38 101.57% 175.26% 122.46%
154 06/09/10 ($548.97) $21,787.41 $790.00 $29,238.00 $51,025.41 102.05% 174.94% 122.14%
155 06/10/10 $175.69 $21,963.10 ($2,070.00) $27,168.00 $49,131.10 98.26% 167.36% 114.56%
156 06/11/10 $152.92 $22,116.02 $400.00 $27,568.00 $49,684.02 99.37% 168.16% 115.36%
157 06/14/10 $1,277.57 $23,393.59 ($3,190.00) $24,378.00 $47,771.59 95.54% 160.66% 107.86%
158 06/15/10 $479.93 $23,873.52 $1,430.00 $25,808.00 $49,681.52 99.36% 166.02% 113.22%
159 06/16/10 $361.41 $24,234.93 $150.00 $25,958.00 $50,192.93 100.39% 166.68% 113.88%
160 06/17/10 ($1,001.58) $23,233.35 $450.00 $26,408.00 $49,641.35 99.28% 163.82% 111.02%
161 06/18/10 $220.48 $23,453.83 $290.00 $26,698.00 $50,151.83 100.30% 164.47% 111.67%
162 06/21/10 $252.61 $23,706.44 $780.00 $27,478.00 $51,184.44 102.37% 166.82% 114.02%
163 06/22/10 $376.06 $24,082.50 ($550.00) $26,928.00 $51,010.50 102.02% 165.24% 112.44%
164 06/23/10 $1.68 $24,084.18 ($1,590.00) $25,338.00 $49,422.18 98.84% 159.12% 106.32%
165 06/24/10 ($1,273.96) $22,810.22 ($180.00) $25,158.00 $47,968.22 95.94% 153.50% 100.70%
166 06/25/10 ($313.23) $22,496.99 ($110.00) $25,048.00 $47,544.99 95.09% 151.23% 98.43%
167 06/28/10 $13.80 $22,510.79 $1,170.00 $26,218.00 $48,728.79 97.46% 154.06% 101.26%
168 06/29/10 $394.72 $22,905.51 ($4,550.00) $21,668.00 $44,573.51 89.15% 140.09% 87.29%
169 06/30/10 ($2,139.54) $20,765.97 $250.00 $21,918.00 $42,683.97 85.37% 133.36% 80.56%
170 07/01/10 ($65.79) $20,700.18 $2,230.00 $24,148.00 $44,848.18 89.70% 139.29% 86.49%
171 07/02/10 $148.20 $20,848.38 $460.00 $24,608.00 $45,456.38 90.91% 140.36% 87.56%
172 07/05/10 $45.59 $20,893.97 ($210.00) $24,398.00 $45,291.97 90.58% 139.04% 86.24%
173 07/06/10 ($1,156.28) $19,737.69 ($2,190.00) $22,208.00 $41,945.69 83.89% 128.02% 75.22%
174 07/07/10 $4,086.02 $23,823.71 ($1,900.00) $20,308.00 $44,131.71 88.26% 133.92% 81.12%
175 07/08/10 ($440.43) $23,383.28 ($1,200.00) $19,108.00 $42,491.28 84.98% 128.20% 75.40%
176 07/09/10 ($56.47) $23,326.81 $560.00 $19,668.00 $42,994.81 85.99% 128.98% 76.18%


The table above is updated after the last trading day of the week, every week.  If you like what you see,

 Become a member now 

YenMan.com © - since 1997