Yenman.com

Trade the yen and the euro wisely


Table of Results

Simulated account result is based on a day-to-day work in advance of the market move.  It is suggested to use a trading account size of $50k ($25k per currency pair) for safety.  Grey color cells in the table of results under "Day No." indicate a day off.
* Net return in the table below means return after paying for The Plan (every plan every day).

                                                                       Total yen positions traded since 10/26/2009  =  273
                                                                      Total euro positions traded since 10/26/2009  =  234
Day No. Date Day's Yen Result Yen Cumulative Profit / Loss Balance Day's Euro Result Euro Cumulative Profit / Loss Balance A/C* Profit / Loss Balance As of Today % of A/C* Annual Rate of Return Net* Annual Rate of Return
1 10/26/09 $163.11 $163.11 $1,120.00 $1,120.00 $1,283.11 2.57% 677.48% 624.68%
2 10/27/09 $700.68 $863.79 ($3,250.00) ($2,130.00) ($1,266.21) -2.53% -334.28% -387.08%
3 10/28/09 ($730.35) $133.44 ($720.00) ($2,850.00) ($2,716.56) -5.43% -478.11% -530.91%
4 10/29/09 $766.50 $899.94 $1,030.00 ($1,820.00) ($920.06) -1.84% -121.45% -174.25%
5 10/30/09 $1,110.62 $2,010.56 $990.00 ($830.00) $1,180.56 2.36% 124.67% 71.87%
6 11/02/09 $154.98 $2,165.54 $360.00 ($470.00) $1,695.54 3.39% 149.21% 96.41%
7 11/03/09 $122.10 $2,287.64 ($20.00) ($490.00) $1,797.64 3.60% 135.59% 82.79%
8 11/04/09 ($4,628.32) ($2,340.68) $640.00 $150.00 ($2,190.68) -4.38% -144.58% -197.38%
9 11/05/09 $840.06 ($1,500.62) ($180.00) ($30.00) ($1,530.62) -3.06% -89.80% -142.60%
10 11/06/09 $678.08 ($822.54) $550.00 $520.00 ($302.54) -0.61% -15.97% -68.77%
11 11/09/09 ($267.11) ($1,089.65) $410.00 $930.00 ($159.65) -0.32% -7.66% -60.46%
12 11/10/09 $489.00 ($600.65) $850.00 $1,780.00 $1,179.35 2.36% 51.89% -0.91%
13 11/11/09 $11.14 ($589.51) $1,220.00 $3,000.00 $2,410.49 4.82% 97.90% 45.10%
14 11/12/09 $1,019.36 $429.85 ($190.00) $2,810.00 $3,239.85 6.48% 122.19% 69.39%
15 11/13/09 $412.18 $842.03 ($50.00) $2,760.00 $3,602.03 7.20% 126.79% 73.99%
16 11/16/09 ($1,147.61) ($305.58) ($260.00) $2,500.00 $2,194.42 4.39% 72.42% 19.62%
17 11/17/09 $369.91 $64.33 ($1,120.00) $1,380.00 $1,444.33 2.89% 44.86% -7.94%
18 11/18/09 $764.39 $828.72 $180.00 $1,560.00 $2,388.72 4.78% 70.07% 17.27%
19 11/19/09 ($191.46) $637.26 $630.00 $2,190.00 $2,827.26 5.65% 78.57% 25.77%
20 11/20/09 $78.69 $715.95 $110.00 $2,300.00 $3,015.95 6.03% 79.62% 26.82%
21 11/23/09 $78.70 $794.65 $690.00 $2,990.00 $3,784.65 7.57% 95.16% 42.36%
22 11/24/09 ($611.25) $183.40 ($30.00) $2,960.00 $3,143.40 6.29% 75.44% 22.64%
23 11/25/09 $4,024.55 $4,207.95 ($230.00) $2,730.00 $6,937.95 13.88% 159.27% 106.47%
23 11/26/09 $0.00 $4,207.95 $0.00 $2,730.00 $6,937.95 13.88% 159.27% 106.47%
23 11/27/09 $0.00 $4,207.95 $0.00 $2,730.00 $6,937.95 13.88% 159.27% 106.47%
24 11/03/09 $1,102.08 $5,310.03 $140.00 $2,870.00 $8,180.03 16.36% 179.96% 127.16%
25 12/01/09 ($297.96) $5,012.07 $50.00 $2,920.00 $7,932.07 15.86% 167.53% 114.73%
26 12/02/09 ($1,308.82) $3,703.25 $300.00 $3,220.00 $6,923.25 13.85% 140.60% 87.80%
27 12/03/09 ($1,564.69) $2,138.56 $280.00 $3,500.00 $5,638.56 11.28% 110.27% 57.47%
28 12/04/09 $8,732.95 $10,871.51 $7,480.00 $10,980.00 $21,851.51 43.70% 412.06% 359.26%
29 12/07/09 $1,158.08 $12,029.59 $380.00 $11,360.00 $23,389.59 46.78% 425.85% 373.05%
30 12/08/09 $163.43 $12,193.02 ($1,370.00) $9,990.00 $22,183.02 44.37% 390.42% 337.62%
31 12/09/09 $841.38 $13,034.40 ($300.00) $9,690.00 $22,724.40 45.45% 387.05% 334.25%
32 12/10/09 ($102.60) $12,931.80 $110.00 $9,800.00 $22,731.80 45.46% 375.07% 322.27%
33 12/11/09 ($1,861.00) $11,070.80 $960.00 $10,760.00 $21,830.80 43.66% 349.29% 296.49%
34 12/14/09 ($426.49) $10,644.31 ($250.00) $10,510.00 $21,154.31 42.31% 328.51% 275.71%
35 12/15/09 ($1,734.10) $8,910.21 $20.00 $10,530.00 $19,440.21 38.88% 293.27% 240.47%
36 12/16/09 $423.63 $9,333.84 $50.00 $10,580.00 $19,913.84 39.83% 292.07% 239.27%
37 12/17/09 $88.96 $9,422.80 $420.00 $11,000.00 $20,422.80 40.85% 291.44% 238.64%
38 12/18/09 ($2,352.94) $7,069.86 ($2,740.00) $8,260.00 $15,329.86 30.66% 213.00% 160.20%
39 12/21/09 ($1,304.59) $5,765.27 $110.00 $8,370.00 $14,135.27 28.27% 191.37% 138.57%
40 12/22/09 ($87.23) $5,678.04 ($1,950.00) $6,420.00 $12,098.04 24.20% 159.69% 106.89%
41 12/23/09 $65.40 $5,743.44 $1,070.00 $7,490.00 $13,233.44 26.47% 170.42% 117.62%
41 12/24/09 $0.00 $5,743.44 $0.00 $7,490.00 $13,233.44 26.47% 170.42% 117.62%
41 12/25/09 $0.00 $5,743.44 $0.00 $7,490.00 $13,233.44 26.47% 170.42% 117.62%
42 12/28/09 ($218.08) $5,525.36 ($280.00) $7,210.00 $12,735.36 25.47% 160.10% 107.30%
43 12/29/09 ($1,811.28) $3,714.08 $2,000.00 $9,210.00 $12,924.08 25.85% 158.70% 105.90%
44 12/30/09 $650.61 $4,364.69 $1,760.00 $10,970.00 $15,334.69 30.67% 184.02% 131.22%
44 12/31/09 $0.00 $4,364.69 $0.00 $10,970.00 $15,334.69 30.67% 184.02% 131.22%
44 01/01/10 $0.00 $4,364.69 $0.00 $10,970.00 $15,334.69 30.67% 184.02% 131.22%
45 01/04/10 $957.67 $5,322.36 $1,020.00 $11,990.00 $17,312.36 34.62% 203.13% 150.33%
46 01/05/10 $966.34 $6,288.70 $960.00 $12,950.00 $19,238.70 38.48% 220.83% 168.03%
47 01/06/10 $1,120.57 $7,409.27 $260.00 $13,210.00 $20,619.27 41.24% 231.64% 178.84%
48 01/07/10 ($3,957.10) $3,452.17 $410.00 $13,620.00 $17,072.17 34.14% 187.79% 134.99%
49 01/08/10 $453.27 $3,905.44 $2,040.00 $15,660.00 $19,565.44 39.13% 210.83% 158.03%
50 01/11/10 ($522.25) $3,383.19 $190.00 $15,850.00 $19,233.19 38.47% 203.10% 150.30%
51 01/12/10 ($2,880.00) $503.19 ($80.00) $15,770.00 $16,273.19 32.55% 168.48% 115.68%
52 01/13/10 $457.07 $960.26 $620.00 $16,390.00 $17,350.26 34.70% 176.17% 123.37%
53 01/14/10 $778.94 $1,739.20 $300.00 $16,690.00 $18,429.20 36.86% 183.60% 130.80%
54 01/15/10 $142.97 $1,882.17 ($1,260.00) $15,430.00 $17,312.17 34.62% 169.27% 116.47%
55 01/18/10 $341.93 $2,224.10 $290.00 $15,720.00 $17,944.10 35.89% 172.26% 119.46%
56 01/19/10 $582.23 $2,806.33 $1,950.00 $17,670.00 $20,476.33 40.95% 193.06% 140.26%
57 01/20/10 ($1,299.84) $1,506.49 ($1,390.00) $16,280.00 $17,786.49 35.57% 164.76% 111.96%
58 01/21/10 $3,873.90 $5,380.39 $2,090.00 $18,370.00 $23,750.39 47.50% 216.21% 163.41%
59 01/22/10 ($445.14) $4,935.25 ($370.00) $18,000.00 $22,935.25 45.87% 205.25% 152.45%
60 01/25/10 $731.94 $5,667.19 $1,480.00 $19,480.00 $25,147.19 50.29% 221.30% 168.50%
61 01/26/10 ($1,758.40) $3,908.79 ($400.00) $19,080.00 $22,988.79 45.98% 198.98% 146.18%
62 01/27/10 $754.29 $4,663.08 ($2,620.00) $16,460.00 $21,123.08 42.25% 179.89% 127.09%
63 01/28/10 $1,234.29 $5,897.37 ($1,240.00) $15,220.00 $21,117.37 42.23% 176.98% 124.18%
64 01/29/10 $232.17 $6,129.54 ($500.00) $14,720.00 $20,849.54 41.70% 172.01% 119.21%
65 02/01/10 $264.48 $6,394.02 $360.00 $15,080.00 $21,474.02 42.95% 174.44% 121.64%
66 02/02/10 $696.78 $7,090.80 ($990.00) $14,090.00 $21,180.80 42.36% 169.45% 116.65%
67 02/03/10 $1,672.17 $8,762.97 ($2,440.00) $11,650.00 $20,412.97 40.83% 160.87% 108.07%
68 02/04/10 $1,567.57 $10,330.54 ($180.00) $11,470.00 $21,800.54 43.60% 169.27% 116.47%
69 02/05/10 ($381.34) $9,949.20 ($970.00) $10,500.00 $20,449.20 40.90% 156.48% 103.68%
70 02/08/10 $390.93 $10,340.13 $230.00 $10,730.00 $21,070.13 42.14% 158.93% 106.13%
71 02/09/10 ($301.17) $10,038.96 ($2,610.00) $8,120.00 $18,158.96 36.32% 135.04% 82.24%
72 02/10/10 ($122.59) $9,916.37 $120.00 $8,240.00 $18,156.37 36.31% 133.15% 80.35%
73 02/11/10 $88.99 $10,005.36 $1,150.00 $9,390.00 $19,395.36 38.79% 140.28% 87.48%
74 02/12/10 ($243.68) $9,761.68 ($40.00) $9,350.00 $19,111.68 38.22% 136.36% 83.56%
75 02/15/10 $256.06 $10,017.74 $570.00 $9,920.00 $19,937.74 39.88% 140.36% 87.56%
76 02/16/10 $44.43 $10,062.17 $1,080.00 $11,000.00 $21,062.17 42.12% 146.33% 93.53%
77 02/17/10 $668.89 $10,731.06 $4,750.00 $15,750.00 $26,481.06 52.96% 181.58% 128.78%
78 02/18/10 ($558.66) $10,172.40 ($1,340.00) $14,410.00 $24,582.40 49.16% 166.40% 113.60%
79 02/19/10 $370.69 $10,543.09 $980.00 $15,390.00 $25,933.09 51.87% 173.32% 120.52%
80 02/22/10 ($746.36) $9,796.73 ($910.00) $14,480.00 $24,276.73 48.55% 160.23% 107.43%
81 02/23/10 ($383.35) $9,413.38 $3,000.00 $17,480.00 $26,893.38 53.79% 175.30% 122.50%
82 02/24/10 ($51.76) $9,361.62 $280.00 $17,760.00 $27,121.62 54.24% 174.64% 121.84%
83 02/25/10 ($78.36) $9,283.26 $1,150.00 $18,910.00 $28,193.26 56.39% 179.35% 126.55%
84 02/26/10 $427.40 $9,710.66 ($3,390.00) $15,520.00 $25,230.66 50.46% 158.59% 105.79%
85 03/01/10 $100.85 $9,811.51 $2,180.00 $17,700.00 $27,511.51 55.02% 170.90% 118.10%
86 03/02/10 ($280.97) $9,530.54 $2,600.00 $20,300.00 $29,830.54 59.66% 183.15% 130.35%
87 03/03/10 ($1,460.71) $8,069.83 $40.00 $20,340.00 $28,409.83 56.82% 172.42% 119.62%
88 03/04/10 $2,059.08 $10,128.91 $1,600.00 $21,940.00 $32,068.91 64.14% 192.41% 139.61%
89 03/05/10 ($857.06) $9,271.85 $650.00 $22,590.00 $31,861.85 63.72% 189.02% 136.22%


The table above is updated after the last trading day of the week, every week.  Do you like what you see?